Department of Anatomy

| Full Name | Dr. Vishnudeo Kumar |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 17 |
| Educational Qualification | Ph.D. (VAN) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: E-Mail: vishnu.kumar@kamdhenuuni.edu.in |

| Full Name | Dr. Gadariya Gayatri Maheshbhai |
| Designation | Senior Research Fellow |
| Total Experience (Years) | 1 |
| Educational Qualification | B.V.Sc. & A.H., M.V.Sc. (Veterinary Anatomy) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9033597311 E-Mail: Gadariyagayatri28@gmail.com |
Veterinary Physiology and Biochemistry

| Full Name | Dr. S.P. Madhira |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 36.5 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9227420829 E-Mail: spmadhira@kamdhenuuni.edu.in |

| Full Name | Dr. M. M. Pathan |
| Designation | Associate Professor & its Equivalent |
| Total Experience (Years) | 13 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 7878392773 E-Mail: drmohsinvets@kamdhenuuni.edu.in |

| Full Name | Dr. Subhash J. Jakhesara |
| Designation | Associate Professor & its Equivalent |
| Total Experience (Years) | 16 Years |
| Educational Qualification | Ph.D. (ABT) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9327735051 E-Mail: drsubhash@kamdhenuuni.edu.in |
Livestock Production Management

| Full Name | Dr. G. P. Sabapara |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 32 Years |
| Educational Qualification | Ph.D. (LPM) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9879469255 E-Mail: gpsabapara@kamdhenuuni.edu.in |

| Full Name | Dr. Y.G. Patel |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 8 |
| Educational Qualification | Ph. D (LPM) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9428947160 E-Mail: ygpatel89@kamdhenuuni.edu.in |

| Full Name | Dr. P.M. Gamit |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 10 Years |
| Educational Qualification | M.V.Sc. (LPM) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9662532998 E-Mail: pmgamit@ kamdhenuuni.edu.in |

| Full Name | Dr. Priyanka Patoliya |
| Designation | Teaching Associate / Research Associate / SRF |
| Total Experience (Years) | 11 Months |
| Educational Qualification | Ph.D. (LPM) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9424457278 E-Mail: Priyankapatoliya4793@kamdhenuuni.edu.in |

| Full Name | Dr. Priyam H. Agravat |
| Designation | Teaching Associate / Research Associate / SRF |
| Total Experience (Years) | 1 |
| Educational Qualification | Ph.D. (LPM) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 8264070330 E-Mail: drpriamagravett@gmail.com |
Department of Veterinary Microbiology

| Full Name | Dr. B.B. Javia |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 16 Years |
| Educational Qualification | Ph. D |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9662055453 E-Mail: bbjavia@kamdhenuuni.edu.in |

| Full Name | Dr. R. A. Mathakiya |
| Designation | Associate Professor & its Equivalent |
| Total Experience (Years) | 12.5 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9427980816 E-Mail: ramathakiya@kamdhenuuni.edu.in |

| Full Name | Dr. A. C. Patel |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 13 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 8487070871 E-Mail: viroarun@kamdhenuuni.edu.in |

| Full Name | Dr. V. R. Nimavat |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 8 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 8980807728 E-Mail: vipulnimavat1991@kamdhenuuni.edu.in |
Department of Veterinary Pathology

| Full Name | Dr. Amit R. Bhadaniya |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 16 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9427382372 E-Mail: arbhadaniya@kamdhenuuni.edu.in |

| Full Name | Dr. D. T. Fefar |
| Designation | Associate Professor & its Equivalent |
| Total Experience (Years) | 14 |
| Educational Qualification | Ph.D. (VPP) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9725632840 E-Mail: fdhaval@kamdhenuuni.edu.in |

| Full Name | Dr. Bhavisha. R. Patel |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 8 years (5 Years as TA & 3 years as Assistant Professor) |
| Educational Qualification | Ph.D.(VPP) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9167920141 E-Mail: dr.bhavisha@kamdhenuuni.edu.in |

| Full Name | Dr. Jaykumar K. Desai |
| Designation | Teaching Associate / Research Associate / SRF |
| Total Experience (Years) | 0.6 |
| Educational Qualification | Ph.D |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 8347569207 E-Mail: jaydesai470@gmail.com |
Department of Animal Genetics & Breeding

| Full Name | Dr. F P Savaliya |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 38 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9537913412 E-Mail: fpsavaliya@kamdhenuuni.edu.in |

| Full Name | Dr. A.C.Patel |
| Designation | Associate Professor & its Equivalent |
| Total Experience (Years) | 13 Years |
| Educational Qualification | Ph. D |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9429407557 E-Mail: aashishvet@kamdhenuuni.edu.in |

| Full Name | Dr. Umed V. Ramani |
| Designation | Associate Professor & its Equivalent |
| Total Experience (Years) | 14 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9427122129 E-Mail: uvramani@kamdhenuuni.edu.in |

| Full Name | Dr. Mayank R. Patel |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 1 |
| Educational Qualification | Ph. D |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9574622562 E-Mail: mayankrpatel@kamdhenuuni.edu.in |
Department of Animal Nutrition

| Full Name | Dr. Safi G. Vahora |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 30 |
| Educational Qualification | Ph. D |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9898316786 E-Mail: safi@kamdhenuuni.edu.in |

| Full Name | Dr. B. R. Devalia |
| Designation | Associate Professor & its Equivalent |
| Total Experience (Years) | 14 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9429070704 E-Mail: brdevalia@kamdhenuuni.edu.in |

| Full Name | Dr. M. A. Shekh |
| Designation | Associate Professor & its Equivalent |
| Total Experience (Years) | 19 |
| Educational Qualification | Ph. D |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9601277950 E-Mail: shekhmakbul@kamdhenuuni.edu.in |

| Full Name | Dr. K. K. Sorathiya |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 8 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9601507065 E-Mail: sorathiyakk@kamdhenuuni.edu.in |
Department of Veterinary Pharmacology & Toxicology

| Full Name | Dr. S. K. Bhavsar |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 36 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 09825768508 E-Mail: skbhavsar@kamdhenuuni.edu.in |

| Full Name | Dr. H. B. Patel |
| Designation | Associate Professor & its Equivalent |
| Total Experience (Years) | 15 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 09558514761 E-Mail: harshadvet@kamdhenuuni.edu.in |

| Full Name | Dr. V. N. Sarvaiya |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 9 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 09427892672 E-Mail: vaidehisarvaiya@kamdhenuuni.edu.in |

| Full Name | Dr. Rahulkumar Harshukhbhai Gohel |
| Designation | Senior Research Assistant |
| Total Experience (Years) | 1 |
| Educational Qualification | Ph. D |
| Personal Details (Mobile Number, Email ID) | Mobile Number: E-Mail: rhgohel@kamdhenuuni.edu.in |

| Full Name | Dr. S. H. Vaghela |
| Designation | Teaching Associate / Research Associate / SRF |
| Total Experience (Years) | 1 |
| Educational Qualification | Ph. D |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 09427903612 E-Mail: sanjuvaghela04@gmail.com |
Department of Veterinary Public Health & Epidemiology

| Full Name | Dr. M. N. Brahmabhatt |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 35 |
| Educational Qualification | Ph. D |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 63558 00833 E-Mail: mnb@kamdhenuuni.edu.in |

| Full Name | Dr. B.C. Parmar |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 17 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9974143357 E-Mail: bcparmar@kamdhenuuni.edu.in |

| Full Name | Dr. B.I. Prajapati |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 1.5 |
| Educational Qualification | Ph.D. (VPH) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9978909466 E-Mail: dr.biprajapati3143@kamdhenuuni.edu.in |

| Full Name | Dr. Binal Rameshchandra Prajapati |
| Designation | Teaching Associate / Research Associate / SRF |
| Total Experience (Years) | 1.5 |
| Educational Qualification | M.V.Sc. |
| Personal Details (Mobile Number, Email ID) | Mobile Number:9033808227 E-Mail: prajapati.binalr@gmail.com |
Department of Veterinary Parasitology

| Full Name | Dr. Nilima N. Brahmbhatt |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 8.5 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 8780018699 E-Mail: nnbrahmbhatt@kamdhenuuni.edu.in |

| Full Name | Dr. V.D. Chauhan |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 8 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9737256780 E-Mail: drvandip@kamdhenuuni.edu.in |

| Full Name | Dr. Patel Jeemi Arvindbhai |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 3.5 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9586007801 E-Mail: jeemipatel@kamdhenuuni.edu.in |
Department of Livestock Product Technology

| Full Name | Dr. Chetan N. Dharaiya |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 17 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number:7573013697 E-Mail: cdharaiya@kamdhenuuni.edu.in |

| Full Name | Dr. M.A. Gamit |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 8 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 7984728501 E-Mail: drmartina@r@kamdhenuuni.edu.in |

| Full Name | Dr. Alpesh P. Suthar |
| Designation | Teaching Associate / Research Associate / SRF |
| Total Experience (Years) | 4.3 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9409307068 E-Mail: apsuthar10594@gmail.com |
Department of Veterinary & Animal Husbandry Extension Education

| Full Name | Dr. U. M. Patel |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 17 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9426531987 E-Mail: umeshpatel@kamdhenuuni.edu.in |

| Full Name | Dr. R. S. Ghasura |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 12 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 90990 68358/83205 28120 E-Mail: rghasura21@kamdhenuuni.edu.in |
Department of Veterinary Clinical Complex

| Full Name | Dr. R. J. Raval |
| Designation | Professor & its Equivalent(VGO) |
| Total Experience (Years) | 13 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9427488263 E-Mail: rjraval@kamdhenuuni.edu.in |

| Full Name | Dr. S. H. Raval |
| Designation | Associate Professor & its Equivalent(VPP) |
| Total Experience (Years) | 13 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9925230640 E-Mail: samir.raval@kamdhenuuni.edu.in |

| Full Name | Dr. Ankit S. Prajapati |
| Designation | Assistant Professor & its Equivalent(VMD) |
| Total Experience (Years) | 8 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9712042612 E-Mail: ankitprjpt1@kamdhenuuni.edu.in |

| Full Name | Dr Nidhi Rashmikant Pandya |
| Designation | Teaching Associate / Research Associate / SRF |
| Total Experience (Years) | 5 |
| Educational Qualification | M.V.Sc. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9409307068 E-Mail: nidhipandya596@gmail.com |

| Full Name | Dr. Rajkumar Kanubhai Patel |
| Designation | Teaching Associate / Research Associate / SRF |
| Total Experience (Years) | 1.5 |
| Educational Qualification | M.V.Sc. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9328225035 E-Mail: patelanup1996l@gmail.com |

| Full Name | Twinklebahen Mukeshkumar Chauhan |
| Designation | Senior Research Fellow (SRF) |
| Total Experience (Years) | 1.6 |
| Educational Qualification | MSC Forensic Science, UGC NET |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 7433025277 E-Mail: twinklechauhan112@gmail.com |
Department of Livestock Farm Complex

| Full Name | Dr. A. B. Patel |
| Designation | Associate Professor & its Equivalent(LPM) |
| Total Experience (Years) | 28 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9913603878 E-Mail: abpatel@kamdhenuuni.edu.in |

| Full Name | Dr. N. J. Bhagora |
| Designation | Assistant Professor & its Equivalent(Poul. Sci.) |
| Total Experience (Years) | 12 |
| Educational Qualification | Ph. D. (PS) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9429442294 E-Mail: nikeshkumar@kamdhenuuni.edu.in |

| Full Name | Dr. J. H. Patel |
| Designation | Assistant Professor & its Equivalent(LPM) |
| Total Experience (Years) | 9 |
| Educational Qualification | Ph. D. (LPM) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9426738429 E-Mail: jigarpatel@kamdhenuuni.edu.in |

| Full Name | Dr. C. P. Parmar |
| Designation | Assistant Professor & its Equivalent(VGO) |
| Total Experience (Years) | 2 |
| Educational Qualification | Ph.D. (VGO) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 8141835026 E-Mail: chiragvet27@kamdhenuuni.edu.in |

| Full Name | Dr. Dhavalkumar Faljibhai Chaudhary |
| Designation | Assistant Professor & its Equivalent(AGB) |
| Total Experience (Years) | 0.5 |
| Educational Qualification | Ph.D. (AGB) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 7046043875 E-Mail: dfchaudhary@kamdhenuuni.edu.in |
Department of Veterinary Surgery and Radiology

| Full Name | Dr. J. V. Vadalia |
| Designation | Associate Professor & its Equivalent |
| Total Experience (Years) | 13 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 8980957065 E-Mail: jignesh.vadalia@kamdhenuuni.edu.in |

| Full Name | Dr. R. K. Gosai |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 8 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 09726273905 E-Mail: rohit89dr@kamdhenuuni.edu.in |

| Full Name | Dr. Foram A. Asodiya |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 0.5 |
| Educational Qualification | Ph. D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 7096986552 E-Mail: foramasodiya@kamdhenuuni.edu.in |

| Full Name | Dr. Anup N. Patel |
| Designation | Teaching Associate / Research Associate / SRF |
| Total Experience (Years) | 1 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9328225035 E-Mail: patelanup1996l@gmail.com |
Department of Veterinary Medicine

| Full Name | Dr. Joice P. Joseph |
| Designation | Associate Professor & its Equivalent |
| Total Experience (Years) | 13 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9824928145 E-Mail: Joice.joseph@kamdhenuuni.edu.in |

| Full Name | Dr. Bhavika R. Patel |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 13 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9712941792 E-Mail: bhavika.patel@kamdhenuuni.edu.in |

| Full Name | Dr. D. B. Sadhu |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 8 |
| Educational Qualification | Ph.D. (VCM) |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 8140300659 E-Mail: dr.dashrathsadhu@kamdhenuuni.edu.in |
Department of Veterinary Gynaecology and Obstetrics

| Full Name | Dr. Hareshbhai Chhotalal Nakhashi |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 36 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9824387678 E-Mail: hcnakhashi@kamdhenuuni.edu.in |

| Full Name | Dr. K.H. Parmar |
| Designation | Professor & its Equivalent |
| Total Experience (Years) | 13 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9016617817 E-Mail: kiran123@kamdhenuuni.edu.in |

| Full Name | Dr. D.V.Chaudhari |
| Designation | Assistant Professor & its Equivalent |
| Total Experience (Years) | 10 |
| Educational Qualification | Ph.D. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9427649653 E-Mail: dvc@kamdhenuuni.edu.in |
Non-teaching staff

| Full Name | Dr. Mansing R. Sodha |
| Designation | Assistant Administrative Officer |
| Total Experience (Years) | 16 Years |
| Educational Qualification | M.Com.,LLB,MSW,MBA & PhD |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9978407740 E-Mail: drsodha@kamdhenuuni.edu.in |

| Full Name | Shri Devendrakumar R. Rana |
| Designation | Senior Clerk |
| Total Experience (Years) | 16 |
| Educational Qualification | 12th PASS |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 7874981700 E-Mail: drrana@kamdhenuuni.edu.in |

| Full Name | Shri Hemubhai L. Rabari |
| Designation | Senior Clerk |
| Total Experience (Years) | 34 |
| Educational Qualification | 10th Pass |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 6354813859 E-Mail: hemurabari@kamdhenuuni.edu.in |


| Full Name | Shri Niravkumar D. Sharma |
| Designation | Laboratory Technician |
| Total Experience (Years) | 21 |
| Educational Qualification | B.Sc. (Microbiology), DMLT |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9879941498 E-Mail: niravsharma27@gmail.com |

| Full Name | Shrimati Riddhi K. Patel |
| Designation | Library Assistant |
| Total Experience (Years) | 21 |
| Educational Qualification | B.Sc. (Home), BLisc. |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 9327717752 E-Mail: keri1009@gmail.com |

| Full Name | Shri Yuvrajsinh J. Pavra |
| Designation | Junior Clerk |
| Total Experience (Years) | 2 |
| Educational Qualification | M.com |
| Personal Details (Mobile Number, Email ID) | Mobile Number: 7359424144 E-Mail: yjpavara@kamdhenuuni.edu.in |

