Department wise List of Faculties
Sr. No. | Name of Staff | Designation |
---|---|---|
1. | Dr. S. I. Yusufzai | Principal (I/C) |
Teaching Staff: (As on 01.04.2025) | ||
Aquaculture | ||
2. | Dr. S. I. Yusufzai | Associate Professor & Head |
3. | Dr. K. H. Vadher | Associate Professor |
4. | Dr. N. H. Joshi | Associate Professor |
5. | Dr. H. V. Parmar | Assistant Professor |
6. | Dr. P. R. Tank | Assistant Professor |
7. | Dr. A. S. Kotiya* | Assistant Professor |
Fish Processing Technology | ||
8. | Dr. B. G. Chudasama | Assistant Professor & Head |
9. | Dr. J. B. Solanki | Assistant Professor |
10. | Dr. D. V. Bhola | Assistant Professor |
11. | Dr. M. K. Bhalala* | Assistant Professor |
Fisheries Resource Management | ||
12. | Dr. H. L. Parmar | Assistant Professor & Head |
13. | Dr. T. H. Dave | Assistant Professor |
14. | Dr. V. C. Bajaniya | Assistant Professor |
15. | Mr. V. M. Chavda | Assistant Professor |
Aquatic Environment Management | ||
16. | Dr. D. T. Vaghela | Associate Professor & Head |
Aquatic Animal Health Management** | ||
17. | Dr. P. V. Parmar | Assistant Professor & Head |
Fisheries Engineering | ||
18. | Dr. K. V. Tank | Assistant Professor & Head |
Fisheries Extension, Economics and Statistics | ||
19. | Dr. A. N. Sayani | Associate Professor & Head |
- *Dr. A. S. Kotia works as Assistant Research Scientist at Fisheries Research and Training Center, JAU, Mahuva.
- **As per the Point no. 54.8 of 54th Meeting of JAU Board of Management, the revised nomenclature of the existing departments and need to establish new departments in the line of ICAR Vth Deans’ Committee Recommendations is approved at College of Fisheries Science, JAU, Veraval. The proposals for establishment of above two new departments have been periodically submitted to the Govt through the University for further approval.
Faculty Profile
Sr.No. | Name of the Faculty | Designation | Date of joining the institution | Qualification | Mobile | |
---|---|---|---|---|---|---|
1 | Dr. S. I. Yusufzai | Principal (I/c.) and Associate Professor | 23/04/2007 AN | Ph.D. | yusufzai.s@kamdhenuuni.edu.in | 9427571525 |
2 | Dr. A. N. Sayani | Asso. Prof. | 24/04/2007 AN | Ph.D. | ansayani@kamdhenuuni.edu.in | 9228294943 |
3 | Dr. K. H. Vadher | Asso. Prof. | 05/10/2006 AN | Ph.D. | khvadher@kamdhenuuni.edu.in | 9825365388 |
4 | Dr. D. T. Vaghela | Asso. Prof. | 04/10/2006 AN | Ph.D. | dtvaghela@kamdhenuuni.edu.in | 9979385569 |
5 | Dr. N. H. Joshi | Asso. Prof. | 30/09/2006 BN | Ph.D. | nileshhj@kamdhenuuni.edu.in | 98795 89298 |
6 | Dr. H. L. Parmar | Asst. Prof. | 04/10/2006 AN | Ph.D. | parmarhitendra@kamdhenuuni.edu.in | 7874333301 |
7 | Dr. B. G. Chudasama | Asst. Prof. | 05/10/2006 | Ph.D. | bgchudasama@kamdhenuuni.edu.in | 9558809327 |
8 | Dr. V. C. Bajaniya | Asst. Prof. | 16/02/2009 AN | Ph.D. | vcbajaniya@kamdhenuuni.edu.in | 97123 88361 |
9 | Dr. H. V. Parmar | Asst. Prof. | 13/02/2009 AN | Ph.D. | hvparmar@kamdhenuuni.edu.in | 94266 46341 |
10 | Dr. P. V. Parmar | Asst. Prof. | 13/02/2009 AN | Ph.D. | pvparmar@kamdhenuuni.edu.in | 99749 42632 |
11 | Dr. T. H. Dave | Asst. Prof. | 16/02/2009 AN | Ph.D. | tushar.dave@kamdhenuuni.edu.in | 94264 74237 |
12 | Dr. K. V. Tank | Asst. Prof. | 16/02/2009 | Ph.D. | kettank@gmail.com | 96625 48049 |
13 | Mr. V. M. Chavada | Asst. Prof. | 20/02/2009 AN | M.F.Sc. | vmchavda@kamdhenuuni.edu.in | 99985 82003 |
14 | Dr. J. B. Solanki | Asst. Prof. | 14/02/2009 BN | Ph.D. | jbsolanki@kamdhenuuni.edu.in | 9924686408 |
15 | Dr. D. V. Bhola | Asst. Prof. | 12/04/1997 BN | Ph. D | bholadv100@kamdhenuuni.edu.in | 7573949102 |
16 | Dr. P. R. Tank | Asst. Prof. | 11/04/1997 BN | Ph. D | prtank@kamdhenuuni.edu.in | 9824949435 |
17 | Dr. A. S. Kotiya* | Asst. Prof. | 14/02/2009 BN | Ph. D | askotia@kamdhenuuni.edu.in | 9429432607 |
18 | Dr. M. K. Bhalala** | Asst. Prof. | 15/03/2024 BN | Ph. D | mkbhalala@kamdhenuuni.edu.in | 9723435211 |
- *Dr. A. S. Kotia works as In-Charge at Fisheries Research and Training Center, KU, Mahuva on pool basis.
- **Dr. M. K. Bhalala, Asst. Professor works at Fisheries Research Station, KU, Okha on pool basis
Administrative Staff
Sr. No. | Name | Designation |
---|---|---|
1. | Mr. L. K. Karamata | Head Clerk |
2. | Mr. V. C. Rathod | Senior Clerk |